<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Main Street Stocks</title>
	<link>http://www.mainstreetstocks.com</link>
	<description>Stocks For The Main Street Investor</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:11:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Is Now The Time To Sell?</title>
		<description><![CDATA[It&#8217;s been an interesting last couple of weeks on the market. Earnings have been great, GDP numbers not so great and unemployment still struggling. I&#8217;ve been bullish for a long time and that&#8217;s still my long term view as we get past this &#8220;breather&#8221; in out recovery. But now may be time to take some [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=123</link>
			</item>
	<item>
		<title>Solar Steps Up</title>
		<description><![CDATA[I still think solar, photovoltaic in particular, is way undervalued right now. Sunpower (SPWRA) and JA Solar (JASO) both announced solid earnings today continuing performance at a time when sales are supposed to be reaching a peak. Investors are expecting a slowdown for solar in 2011 but so far I&#8217;m not seeing it happening. And [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=120</link>
			</item>
	<item>
		<title>Still Long IMAX</title>
		<description><![CDATA[IMAX is still my biggest bet right now. The market doesn&#8217;t seem to be terribly excited about it but I think long term growth will be phenomenal considering the expansion they will have internationally. I once thought IMAX would fade into the night when the 3D craze died down but I&#8217;ve been pleasantly surprised at [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=118</link>
			</item>
	<item>
		<title>More Bullish News From JPM and GE</title>
		<description><![CDATA[JP Morgan (JPM) announced better earnings helped by loan losses. Since I don&#8217;t believe big banks are particularly honest or great indicators of a better economy I only take snippets from their earnings. I gloss over trading and investment banking all together. What I did see was that lower loan losses and a smaller amount [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=111</link>
			</item>
	<item>
		<title>Don&#8217;t Underestimate The Engineers</title>
		<description><![CDATA[As an alternative energy investor I read a lot of naysayer commentary about how it&#8217;s just a pipe dream or &#8220;magic&#8221; as Fortune pointed out this week. After all, we&#8217;ve been in this position before. During the 1970s there were similar cries for energy independence and talk of technologies like solar power were all the [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=108</link>
			</item>
	<item>
		<title>Intel Increases Capital Spend</title>
		<description><![CDATA[Intel (INTC) announced good numbers today with earnings of $0.50 vs. $0.43 expected. Sales also beat estimates. But hidden in in their report was the most important note for those watching the economy. Capital spending forecast was increased $400 million to $5.2 billion. This is one of the first steps to an economic recovery because [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=106</link>
			</item>
	<item>
		<title>Alcoa Shows Growth</title>
		<description><![CDATA[Alcoa&#8217;s (AA) numbers are in. They swung to a $0.13 per share profit but what&#8217;s important in their earnings is the growth in revenue from $4.24 billion to $5.19 billion. What this tells me is that the global economy is in a much better place than a year ago and we&#8217;re starting to see that [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=102</link>
			</item>
	<item>
		<title>A Flying Side Note</title>
		<description><![CDATA[Let&#8217;s take a quick side note from investing for a minute and talk about flying. Today a Switzerland team is taking a 24-hour test flight of a solar plane. Now solar isn&#8217;t exactly as powerful as jet fuel so this is really nothing more than a powered hang-glider but it&#8217;s a cool step. The plane [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=100</link>
			</item>
	<item>
		<title>Sands Opens Singapore Casino</title>
		<description><![CDATA[Las Vegas Sand&#8217;s (LVS) Singapore casino, Marina Bay Sands, has actually been open almost two months but it&#8217;s finally fully open. Included is the Skypark, which is a surfboard shaped park on top of the three towers. This completes Sand&#8217;s major expansion into Macau and Singapore. Sure, more is coming with three new hotels opening [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=97</link>
			</item>
	<item>
		<title>Gartman Letter</title>
		<description><![CDATA[The best thing about watching market commentary is when their thesis is proven wrong in the next couple of days. But who&#8217;s going to call you on it? The never bring up terrible predictions the next time you&#8217;re on the show. My favorite people are technicians. These are traders that look at charts and try [...]]]></description>
		<link>http://www.mainstreetstocks.com/?p=95</link>
			</item>
</channel>
</rss>
